<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: how to make qom go &#8220;boom&#8221;</title>
	<atom:link href="http://mindoverblather.com/2009/09/29/how-to-make-qom-go-boom/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindoverblather.com/2009/09/29/how-to-make-qom-go-boom/</link>
	<description>where inescapable facts meet unavoidable conclusions</description>
	<lastBuildDate>Thu, 08 Oct 2009 03:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: unreal2r</title>
		<link>http://mindoverblather.com/2009/09/29/how-to-make-qom-go-boom/comment-page-1/#comment-47</link>
		<dc:creator>unreal2r</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindoverblather.com/?p=115#comment-47</guid>
		<description>I think you are missing the point of my post.  If we (and Europe, and China, and Japan and . . . ) deploy a &quot;free energy&quot; based infrastructure by, say, 2015, what happens to Iran and Saudia Arabia and Venezuela and the other oil  producing countries?  How much more Tupperware will the world need in 2016?  Iran&#039;s economy will revert to exporting area rugs and pistachio nuts.  After they pay for the essentials, they won&#039;t have enough left over to sweep their streets and run a free circus.  In other words, solving climate extinction solves a big bunch of other problems, not the least of which are many of the major perceived national security threats we currently face.</description>
		<content:encoded><![CDATA[<p>I think you are missing the point of my post.  If we (and Europe, and China, and Japan and . . . ) deploy a &#8220;free energy&#8221; based infrastructure by, say, 2015, what happens to Iran and Saudia Arabia and Venezuela and the other oil  producing countries?  How much more Tupperware will the world need in 2016?  Iran&#8217;s economy will revert to exporting area rugs and pistachio nuts.  After they pay for the essentials, they won&#8217;t have enough left over to sweep their streets and run a free circus.  In other words, solving climate extinction solves a big bunch of other problems, not the least of which are many of the major perceived national security threats we currently face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://mindoverblather.com/2009/09/29/how-to-make-qom-go-boom/comment-page-1/#comment-46</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindoverblather.com/?p=115#comment-46</guid>
		<description>The problem is, there is no alternative to the UN.  The UN is the agency that has spearheaded international analysis of climate change science.

Let&#039;s think about climate change refugees for a minute.  Forget about national borders.  How many people in Indiana and Ohio are going to open their doors to the US citizens from Texas, Florida, Louisiana, California and Arizona who have no homes thanks to flooding, hurricanes and drought? Ha ha!  Not many, I suspect.</description>
		<content:encoded><![CDATA[<p>The problem is, there is no alternative to the UN.  The UN is the agency that has spearheaded international analysis of climate change science.</p>
<p>Let&#8217;s think about climate change refugees for a minute.  Forget about national borders.  How many people in Indiana and Ohio are going to open their doors to the US citizens from Texas, Florida, Louisiana, California and Arizona who have no homes thanks to flooding, hurricanes and drought? Ha ha!  Not many, I suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unreal2r</title>
		<link>http://mindoverblather.com/2009/09/29/how-to-make-qom-go-boom/comment-page-1/#comment-45</link>
		<dc:creator>unreal2r</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://mindoverblather.com/?p=115#comment-45</guid>
		<description>I wouldn&#039;t trust the UN to provide competent crossing guards for a neighborhood elementary school, let alone security analysis for nuclear proliferation.  If we hadn&#039;t told Mohamed el Kabong that the Iranians had a second enrichment site, he&#039;d still be walking around with the bag they pulled over his head tied neatly under his chin.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t trust the UN to provide competent crossing guards for a neighborhood elementary school, let alone security analysis for nuclear proliferation.  If we hadn&#8217;t told Mohamed el Kabong that the Iranians had a second enrichment site, he&#8217;d still be walking around with the bag they pulled over his head tied neatly under his chin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://mindoverblather.com/2009/09/29/how-to-make-qom-go-boom/comment-page-1/#comment-44</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://mindoverblather.com/?p=115#comment-44</guid>
		<description>awww...too bad....http://news.yahoo.com/s/ap/20091004/ap_on_re_mi_ea/ml_iran</description>
		<content:encoded><![CDATA[<p>awww&#8230;too bad&#8230;.http://news.yahoo.com/s/ap/20091004/ap_on_re_mi_ea/ml_iran</p>
]]></content:encoded>
	</item>
</channel>
</rss>
